| BUILDING THE ROUNDABOUT | | | ||
| | | | | |
| BUDGET YEAR 01/04/2008 to 31/03/2009 | ||||
| | | | | |
| OVERHEADS | | | | |
| | | | | |
| Reserve Fund | | 5000 | | |
| administration fees | 7800 | | ||
| Bank charges | | 600 | | |
| Security community building | | 5000 | | |
| office equipment | | 500 | | |
| Cleaning | | 36000 | | |
| hardware and electrical equipment | 200 | | ||
| Repairs and several | | 400 | | |
| Total overhead | | 55500 | | |
| | | | | |
| UP COSTS BUILDING | | | ||
| | | | | |
| Initial Security building | | 5000 | | |
| costs room and call 500 | | | ||
| Total cost of providing | 5500 | | ||
| | | | | |
| TOTAL EXPENDITURES FOR PORTALS AND GARAGE | | |||
| | | | | |
| Electricity | | | 9500 | |
| Water | | | 750 | |
| Maintenance lift | 23080 | | ||
| lifts Phone | | 2400 | | |
| Material hardware and power | 1150 | | ||
| Repairs and several | | 2900 | | |
| extinguishers and hoses Review | 860 | | ||
| Maintenance central fire | 800 | | ||
| Cleaning garage | | 6000 | | |
| Total costs and garage portals | 47440 | | ||
| | | | | |
| HIGH WATER AND ELECTRICITY COSTS | | | ||
| | | | | |
| Endesa contracts | | 3400 | | |
| Emasagra contracts | | 1250 | | |
| High phones lifts | 1000 | | ||
| Total high costs | | 5650 | | |
| | | | | |
| Overhead | | 55500 | | |
| up costs | | 5500 | | |
| gates and garage expenses | | 47440 | | |
| high costs | | 5650 | | |
| BUDGET YEAR TOTAL | 114090 | | ||
| | | | | |
| | | | | |
| MOST IMPORTANT ITEMS OF EXPENDITURE | | |||
| | Lifts | | 25480 | |
| Clean | | | | 42000 |
| | | | 10000 | |
| Total | | | 77480 | |
| | | | | |
Saturday, March 28, 2009
What If I Only See One Cockroach
COMMUNITY OF THE BUDGET FOR THE YEAR ROUND OF 01/04/2008 to 31/03 / 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment